A Xenon Test Chamber (also known as a Xenon Weatherometer) is a specialized piece of laboratory equipment designed to simulate the long-term effects of sunlight, temperature, and moisture on materials.
By using a xenon arc lamp to reproduce the full spectrum of sunlight—including ultraviolet (UV), visible light, and infrared (IR)—it allows manufacturers to predict how products like plastics, paints, and textiles will age over years in just a few weeks of testing.
Key Features
| Test volume | 688Lift | 182L / 295L / 468L (Customizable) | |
| Studio dimensions (width) ×deep | 900×900×850mm | 182L: 650×400×700mm; 295L: 650×650×700mm; 468L: 650×900×800mm | |
| Overall external dimensions (width) ×deep ×high | 1550×2105×2055mm(Excluding protruding parts, subject to final design) | 182L: 1200×1200×1800mm; 295L: 1200×1450×1800mm; 468L: 1200×1700×1900mm(Excluding protruding parts, subject to final design) | |
| Power supply and power | Power supply | AC380V±10%, 50Hz±1Three-phase four-wire +Grounding wire (3/N/PE), grounding resistance <4Ω | |
| Maximum system power | about 17.5KW(Subject to final design) | 182L: about 5.8KW; 295L: about 9.1KW; 468L: about 10.9KW(Subject to final design) | |
| Maximum system current | about 30.5A(Subject to final design) | ||
| Temperature test | Cooling method | Air-cooled (refrigeration unit) | |
| Radiation-free temperature range | 20℃~100℃ | ||
| Radiation temperature range | 20℃~80℃ | ||
| Temperature uniformity | ≤2℃ | ||
| Temperature | ±0.5℃ | ||
| Temperature deviation | ±2℃ | ||
| heating rate | 2℃/min(Average over the entire period) | ||
| cooling rate | 1.5℃/min(Average over the entire period) | ||
| Temperature and humidity climate test | Temperature range | +20℃~+80℃ | |
| Humidity range | No light: 20% RH~98% RH; illumination: 30% RH~75% RH | ||
| Humidity uniformity | >75%RH: 3%RH; ≤75%RH: 6%RH | ||
| Humidity fluctuation | ±2.0%RH | ||
| Humidity deviation | >75%RH: +2%~-3%; ≤75%RH: ±5.0% | ||
| Solar radiation test | Irradiation area | 6500cm² (65Block standard sample 140mm×70mm) | 182L: 500×250mm; 295L: 500×500mm; 468L: 500×750mm |
| wavelength of light | Full band 280nm~3000nm(Simulated sunlight) | ||
| Lamp configuration | Air-cooled type: 182L( 1.8KW×10nly); 295L ( 1.8KW×20nly); 468L ( 1.8KW×30nly) | ||
| Irradiation intensity | ① 35~68W/m² @ (300~400nm), error ±6W/m²; ② 0.3~0.57W/m² @ (340nm), error ±0.02W/m²; ③ | ||
| Implement test standards | GJB150.7-86, GJB150A.7-2009, IEC60068-2-5, GB2423.24, DIN75220, ASTM G155, GB/T 16422.2, GB/T 1865 | ||
| Remark | 1.Empty container conditions according to GB/T5170-2008 test; 2.Air-cooled type requires room temperature 25℃, | ||
Anwendungen und Szenarien